Hi Ken,
Sorry for the slow response, I did get a chance to put that to work yesterday afternoon and got sidetracked before coming back here to respond. It does indeed work - which you already knew. A little more experimentation showed that this is a situation where the Group field in the AAVSO file layout comes in handy to specify to transform applier how to connect the filtered transactions to do the transformations. The key for me is that in some situations it’s likely going to require manual editing of the AAVSO output file to specify the Group for each set of transactions. But even with that manual step, there is at least a direct and repeatable workflow to get to transformed observations that also incorporate those other best practices. Thanks for your response. I appreciate your knowledge and willingness to share.
I went a step further and tested that the transformation would work well (and easily) in a situation where images were captured so that the midpoint of the exposures would be nearly the same JD. In this case a filter sequence of BBBVVVIIIIIIVVVBBB
#NAME,DATE,MAG,MERR,FILT,TRANS,MTYPE,CNAME,CMAG,KNAME,KMAG,AMASS,GROUP,CHART,NOTES
AX Aur,2460557.92758,13.772,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.806,1.5228,1,240918,|CDEC=31.64387|CMAGINS=-7.665|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.005|KMAGSTD=12.806|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.040
AX Aur,2460557.92906,13.765,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.806,1.5098,1,240918,|CDEC=31.64387|CMAGINS=-7.680|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.020|KMAGSTD=12.806|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.061
AX Aur,2460557.93056,13.771,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.807,1.4969,1,240918,|CDEC=31.64387|CMAGINS=-7.673|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.013|KMAGSTD=12.807|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.050
AX Aur,2460557.93168,12.729,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.384,1.4902,1,240918,|CDEC=31.64387|CMAGINS=-8.303|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.559|KMAGSTD=12.384|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.214
AX Aur,2460557.93243,12.733,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.378,1.4840,1,240918,|CDEC=31.64387|CMAGINS=-8.313|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.574|KMAGSTD=12.378|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.219
AX Aur,2460557.93317,12.730,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.382,1.4778,1,240918,|CDEC=31.64387|CMAGINS=-8.300|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.557|KMAGSTD=12.382|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.210
AX Aur,2460557.93391,11.121,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.769,1.4723,1,240918,|CDEC=31.64387|CMAGINS=-8.325|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.435|KMAGSTD=11.769|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.083
AX Aur,2460557.93502,11.114,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.762,1.4632,1,240918,|CDEC=31.64387|CMAGINS=-8.336|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.452|KMAGSTD=11.762|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.101
AX Aur,2460557.93560,11.121,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.775,1.4586,1,240918,|CDEC=31.64387|CMAGINS=-8.337|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.440|KMAGSTD=11.775|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.094
AX Aur,2460557.93617,11.118,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.780,1.4542,1,240918,|CDEC=31.64387|CMAGINS=-8.340|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.439|KMAGSTD=11.780|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.101
AX Aur,2460557.93675,11.126,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.777,1.4496,1,240918,|CDEC=31.64387|CMAGINS=-8.344|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.446|KMAGSTD=11.777|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.097
AX Aur,2460557.93748,12.718,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.384,1.4433,1,240918,|CDEC=31.64387|CMAGINS=-8.330|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.585|KMAGSTD=12.384|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.251
AX Aur,2460557.93822,12.730,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.389,1.4376,1,240918,|CDEC=31.64387|CMAGINS=-8.369|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.619|KMAGSTD=12.389|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.278
AX Aur,2460557.93896,12.733,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.385,1.4320,1,240918,|CDEC=31.64387|CMAGINS=-8.328|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.582|KMAGSTD=12.385|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.234
AX Aur,2460557.94014,13.773,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.806,1.4205,1,240918,|CDEC=31.64387|CMAGINS=-7.688|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.029|KMAGSTD=12.806|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.062
AX Aur,2460557.94157,13.763,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.806,1.4100,1,240918,|CDEC=31.64387|CMAGINS=-7.704|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.045|KMAGSTD=12.806|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.088
AX Aur,2460557.94302,13.772,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.810,1.3996,1,240918,|CDEC=31.64387|CMAGINS=-7.690|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.027|KMAGSTD=12.810|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.065
AX Aur,2460557.95836,13.771,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.803,1.3023,2,240918,|CDEC=31.64387|CMAGINS=-7.695|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.038|KMAGSTD=12.803|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.071
AX Aur,2460557.95980,13.762,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.802,1.2943,2,240918,|CDEC=31.64387|CMAGINS=-7.703|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.048|KMAGSTD=12.802|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.088
AX Aur,2460557.96124,13.763,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.803,1.2864,2,240918,|CDEC=31.64387|CMAGINS=-7.713|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.057|KMAGSTD=12.803|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.097
AX Aur,2460557.96237,12.729,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.384,1.2821,2,240918,|CDEC=31.64387|CMAGINS=-8.320|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.575|KMAGSTD=12.384|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.231
AX Aur,2460557.96313,12.736,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.385,1.2781,2,240918,|CDEC=31.64387|CMAGINS=-8.332|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.587|KMAGSTD=12.385|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.236
AX Aur,2460557.96385,12.728,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.383,1.2742,2,240918,|CDEC=31.64387|CMAGINS=-8.355|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.612|KMAGSTD=12.383|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.266
AX Aur,2460557.96457,11.124,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.763,1.2709,2,240918,|CDEC=31.64387|CMAGINS=-8.331|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.446|KMAGSTD=11.763|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.085
AX Aur,2460557.96516,11.119,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.770,1.2678,2,240918,|CDEC=31.64387|CMAGINS=-8.322|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.430|KMAGSTD=11.770|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.081
AX Aur,2460557.96575,11.124,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.774,1.2648,2,240918,|CDEC=31.64387|CMAGINS=-8.352|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.457|KMAGSTD=11.774|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.106
AX Aur,2460557.96632,11.122,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.768,1.2618,2,240918,|CDEC=31.64387|CMAGINS=-8.333|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.444|KMAGSTD=11.768|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.090
AX Aur,2460557.96689,11.124,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.769,1.2590,2,240918,|CDEC=31.64387|CMAGINS=-8.344|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.453|KMAGSTD=11.769|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.098
AX Aur,2460557.96747,11.121,0.002,I,NO,STD,ENSEMBLE,na,124A_1,11.768,1.2561,2,240918,|CDEC=31.64387|CMAGINS=-8.336|CRA=86.63517|CREFMAG=11.879|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.446|KMAGSTD=11.768|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|VMAGINS=-9.094
AX Aur,2460557.96825,12.730,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.383,1.2518,2,240918,|CDEC=31.64387|CMAGINS=-8.325|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.582|KMAGSTD=12.383|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.234
AX Aur,2460557.96906,12.729,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.378,1.2478,2,240918,|CDEC=31.64387|CMAGINS=-8.355|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.616|KMAGSTD=12.378|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.265
AX Aur,2460557.96983,12.724,0.003,V,NO,STD,ENSEMBLE,na,124A_1,12.375,1.2441,2,240918,|CDEC=31.64387|CMAGINS=-8.331|CRA=86.63517|CREFMAG=12.639|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.595|KMAGSTD=12.375|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|VMAGINS=-8.245
AX Aur,2460557.97103,13.754,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.801,1.2368,2,240918,|CDEC=31.64387|CMAGINS=-7.728|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.074|KMAGSTD=12.801|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.121
AX Aur,2460557.97251,13.759,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.805,1.2298,2,240918,|CDEC=31.64387|CMAGINS=-7.738|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.080|KMAGSTD=12.805|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.126
AX Aur,2460557.97394,13.763,0.004,B,NO,STD,ENSEMBLE,na,124A_1,12.807,1.2233,2,240918,|CDEC=31.64387|CMAGINS=-7.739|CRA=86.63517|CREFMAG=13.147|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.079|KMAGSTD=12.807|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|VMAGINS=-7.123
These 36 observations aggregated and transformed to 2 observations in each filter with the same (more or less) JD and transformed mean magnitudes.
#NAME,DATE,MAG,MERR,FILT,TRANS,MTYPE,CNAME,CMAG,KNAME,KMAG,AMASS,GROUP,CHART,NOTES
AX Aur,2460557.93532,13.860,0.007,B,YES,STD,ENSEMBLE,na,124A_1,12.783,1.4564,1101,,|CDEC=31.64387|CMAGINS=-7.683|CRA=86.63517|CREFMAG=13.147|CX=1.3332|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.024|KMAGSTD=12.807|KMAGTRAN=12.783|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|KX=1.3437|NOBS=6|TAver=2.70|Tb_bv=0.1780|Tb_bvErr=0.0310|VERR=0.002|VMAGINS=-7.061|VMAGSTD=13.769|VX=1.4564|k1=0.3000|k1err=0.0500
AX Aur,2460557.93532,12.636,0.006,V,YES,STD,ENSEMBLE,na,124A_1,12.390,1.4545,1101,,|CDEC=31.64387|CMAGINS=-8.324|CRA=86.63517|CREFMAG=12.639|CX=1.3424|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.579|KMAGSTD=12.384|KMAGTRAN=12.390|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|KX=1.3720|NOBS=6|TAver=2.70|Tv_bv=-0.1010|Tv_bvErr=0.0290|VERR=0.002|VMAGINS=-8.234|VMAGSTD=12.729|VX=1.4545|k1=0.1800|k1err=0.0500
AX Aur,2460557.93549,11.092,0.010,I,YES,STD,ENSEMBLE,na,124A_1,11.766,1.4527,1101,,|CDEC=31.64387|CMAGINS=-8.336|CRA=86.63517|CREFMAG=11.879|CX=1.2622|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.443|KMAGSTD=11.773|KMAGTRAN=11.766|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|KX=1.3422|NOBS=5|TAver=2.70|Ti_vi=-0.0120|Ti_viErr=0.0420|VERR=0.002|VMAGINS=-9.095|VMAGSTD=11.120|VX=1.4527|k1=0.1000|k1err=0.0500
AX Aur,2460557.96615,13.891,0.002,B,YES,STD,ENSEMBLE,na,124A_1,12.782,1.2600,2102,,|CDEC=31.64387|CMAGINS=-7.719|CRA=86.63517|CREFMAG=13.147|CX=1.2587|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.063|KMAGSTD=12.804|KMAGTRAN=12.782|KRA=86.73542|KREFERR=0.021|KREFMAG=12.772|KX=1.2603|NOBS=6|TAver=2.70|Tb_bv=0.1780|Tb_bvErr=0.0310|VERR=0.002|VMAGINS=-7.104|VMAGSTD=13.762|VX=1.2600|k1=0.3000|k1err=0.0500
AX Aur,2460557.96608,12.656,0.002,V,YES,STD,ENSEMBLE,na,124A_1,12.393,1.2591,2102,,|CDEC=31.64387|CMAGINS=-8.336|CRA=86.63517|CREFMAG=12.639|CX=1.2579|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.594|KMAGSTD=12.381|KMAGTRAN=12.393|KRA=86.73542|KREFERR=0.057|KREFMAG=12.394|KX=1.2595|NOBS=6|TAver=2.70|Tv_bv=-0.1010|Tv_bvErr=0.0290|VERR=0.002|VMAGINS=-8.246|VMAGSTD=12.729|VX=1.2591|k1=0.1800|k1err=0.0500
AX Aur,2460557.96603,11.113,0.001,I,YES,STD,ENSEMBLE,na,124A_1,11.770,1.2591,2102,,|CDEC=31.64387|CMAGINS=-8.336|CRA=86.63517|CREFMAG=11.879|CX=1.2578|ENSTYPE=1|KDEC=31.58217|KMAGINS=-8.447|KMAGSTD=11.769|KMAGTRAN=11.770|KRA=86.73542|KREFERR=0.100|KREFMAG=11.793|KX=1.2595|NOBS=6|TAver=2.70|Ti_vi=-0.0120|Ti_viErr=0.0420|VERR=0.001|VMAGINS=-9.093|VMAGSTD=11.122|VX=1.2591|k1=0.1000|k1err=0.0500
Thanks again,
Mike Wiles
WMEB